2011 Facts ‘n’ Figures!
| Total table attendance | 8,918 |
| Total players | 3,622 |
| Players winning MPs | 3,515 |
| Players winning 100+ MPs | 20 |
| Players winning 50+ MPs | 195 |
| Biggest KO (brackets) | 28 |
| Total masterpoints awarded | 56,287.96 |
Where we’re coming from
| State/Province | Players | %/Total |
|---|---|---|
| Tennessee | 555 | 15.3% |
| N. Carolina | 327 | 9.0% |
| Georgia | 326 | 9.0% |
| Florida | 228 | 6.3% |
| Ohio | 196 | 5.4% |
| Kentucky | 175 | 4.8% |
| Alabama | 158 | 4.3% |
| Virginia | 156 | 4.3% |
| S. Carolina | 154 | 4.4% |
| Ontario | 149 | 4.1% |
We crowned more than 50 new life masters and many other players moved up one or more ranks during the week.